CAPÍTULO II          Sector Externo         CUADRO No. 2.3.2
                                         
RESERVAS INTERNACIONALES DEL BANCO CENTRAL DE BOLIVIA
(En Millones de Dólares) (1980 - 1999)
                                         
                                         
DETALLE 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
                                         
                                         
RESERVAS BRUTAS 135,5 136,4 215,8 242,8 324,6 268,9 505,3 413,5 404,4 373,3        375,7        393,0          410,3          494,3         659,0         789,7       1.107,1       1.189,6     1.192,8     1.222,7
                                         
  Divisas 84,9 89,3 147,1 150,8 243,5 167,1 265,3 162,6 230,6 228,4        269,3        247,4          287,0          377,8         566,3         695,1       1.017,9       1.103,7        888,2        915,4
    - Depósitos Vista 25,3 68,1 32,7 52,6 88,7 25,6 29,3 66,4 140,8 169,7        160,8        178,8          194,9          125,3           57,8           57,3            63,8            44,1        344,5        155,1
    - Depósitos Overnight 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0            0,0            0,0             0,0             0,0            0,0            0,0             0,0              0,0           0,0           0,0
    - Depósitos Plazo 57,6 19,2 112,0 97,9 153,8 134,8 215,4 75,0 66,9 27,1          85,1          43,1           53,6          191,8         406,5         458,0          552,3          786,2        274,9        343,2
    - Treasury Note 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0            0,0            0,0             0,0             0,0            4,7           95,7          323,5            79,0          45,4          89,5
    - Treasury Bill 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0            0,0            0,0             0,0             0,0            0,0            0,0             0,0              0,0           5,0           9,7
    - Billetes y Monedas 2,0 2,0 2,4 0,3 1,0 6,7 20,6 21,2 22,9 31,6          23,5          25,5           38,5            60,7           88,5           83,8            68,3            59,1          69,8          56,5
    - Certificados de Depósito 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0            0,0            0,0             0,0             0,0            0,0            0,0             0,0              0,0           0,0           0,0
    - Agencias 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0            0,0            0,0             0,0             0,0            0,0            0,0             0,0              0,0           0,0           0,0
    - Títulos varios 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0            0,0            0,0             0,0             0,0            8,8            0,3            10,0          135,4        148,7        261,2
                                         
  Oro 31,2 34,2 36,1 37,0 37,9 37,8 37,8 37,9 38,0 38,0          37,9          39,5           39,5            39,7           39,7           39,6            39,6            39,6        256,9        260,0
  DEG 7,2 2,9 0,0 0,8 0,0 0,6 2,5 0,0 0,0 0,0            0,7            0,1             0,1            14,0           24,7           40,0            38,5            36,2          37,7          37,4
  Bonos 11,5 10,0 8,9 8,9 8,3 8,4 3,5 3,0 3,0 0,0            0,0            0,0             0,0             0,0            8,8            0,3            10,0              4,7           4,5           0,0
  Retenc.Gas 0,0 0,0 0,0 0,0 34,9 47,2 186,2 210,0 128,6 18,6          15,0          14,4             0,0             2,2            0,7            0,7             0,2              0,0           0,0           0,0
  Pesos Andinos 0,0 0,0 23,7 29,4 0,0 7,8 10,0 0,0 4,2 10,0          10,0          10,0           10,0            10,0           10,0           10,0            10,0            10,0          10,0          10,0
  Convenio Crédito Recíproco  0,7 0,0 0,0 15,9 0,0 0,0 0,0 0,0 0,0 0,0            0,0            0,0             0,0             0,0            0,0            0,0             0,0              0,0           0,0           0,0
  Swaps Tesoro EE.UU. 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 75,0            0,0            0,0             0,0             0,0            0,0            0,0             0,0              0,0           0,0           0,0
  Fondo Integración y Desarrollo 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 3,3          42,8          81,6           73,7            50,6           17,6            4,3             0,9              0,0           0,0           0,0
  Ajustes en Títulos y Valores 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0            0,0            0,0             0,0             0,0            0,0            0,0             0,0              4,5          22,0           0,0
Tramos de Reservas 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0            0,0            0,0             0,0             0,0            0,0            0,0             0,0              0,0           0,0           0,0
                                         
OBLIGACIONES 237,4 400,6 542,4 287,5 220,6 132,7 258,7 245,1 243,5 354,7        243,4        192,7          176,9          123,4         156,6         139,4          156,3          123,5        129,4        109,0
                                         
  FMI 81,6 75,5 86,1 89,2 63,7 51,3 166,8 166,2 199,2 250,4        257,0        244,7          237,5          208,7         249,9         254,7          262,9          236,4        251,5        234,6
  Otros Corto Plazo 109,0 283,1 456,3 76,4 84,4 28,5 5,0 25,0 19,8 25,3          17,7            3,2             0,0             0,0            0,0            0,0             0,0              0,0           0,0           0,0
  FLAR (1) 39,4 52,5 0,0 0,0 -8,2 3,6 46,8 34,2 15,5 -10,2         (36,6)         (65,7)          (85,4)           (90,0)          (95,0)        (100,0)         (105,0)         (110,0)       (117,5)       (125,0)
  Convenio Crédito Recíproco-ALADI 7,4 -10,5 0,0 121,9 80,7 49,3 40,1 -0,8 9,0 14,2            5,4          10,5           24,8             4,7            1,7          (15,3)            (1,6)             (2,9)          (4,6)          (0,5)
  Swaps Tesoro EE.UU. 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 75,0            0,0            0,0             0,0             0,0            0,0            0,0             0,0              0,0           0,0           0,0
 Encaje Legal M/E (Efectivo) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 20,5 0,0 0,0            0,0            0,0             0,0             0,0            0,0            0,0             0,0              0,0           0,0           0,0
                                         
RESERVAS NETAS -101,9 -264,2 -326,6 -44,7 104,0 136,2 246,6 168,4 160,9 18,6        132,3        200,3          233,4          370,9         502,4         650,3          950,8       1.066,0     1.063,4     1.113,6
                                         
VARIACIONES                                        
    Anual - -162,3 -62,4 281,9 148,7 32,2 110,4 -78,2 -7,5 -142,3        113,7          68,0           33,1          137,5         131,5         147,9          300,5          115,2          (2,6)          50,2
    Acumulada - -162,3 -224,7 57,2 205,9 238,1 348,5 270,3 262,8 120,5        234,2        302,2          214,8          352,3         483,8         631,7          932,2       1.047,4     1.044,8     1.095,0
                                         
RIN/Meses de Importación (2)         1,8           3,5         7,1           0,9           2,6           2,4           4,4           2,6            3,3            0,4              2,3            2,4             2,5             3,8            5,0            5,4             6,9              6,6           5,2           6,4
RIN/M4' (En porcentaje) (3)                              13,4          14,4           13,4            17,1           19,6           24,0            26,0            25,5          23,5          25,5
FUENTE: Banco Central de Bolivia.                 Continúa
(1) En 1993 el Fondo Andino de Reservas (FAR) se convirtió en Fondo Latinoamericano de Reservas (FLAR).  
(2) Léase: reservas suficientes para cubrir meses de importación.
(3) Se cuenta con el Agregado Monetario M4' a partir de 1990. (Ver definición en el cuadro Nº 4.1.2.2.)
CAPÍTULO II          Sector Externo         CUADRO No. 2.3.2
 
RESERVAS INTERNACIONALES DEL BANCO CENTRAL DE BOLIVIA
(En Millones de Dólares) (2000 - 2019)
 
                                         
DETALLE 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
                                         
                                         
RESERVAS BRUTAS 1.159,7 1.129,2 896,9 1.096,1 1.271,7 1.798,4 3.192,6 5.318,5 7.722,2 8.580,5 9.730,2 12.019,0 13.926,6 14.430,2 15.123,2 13.056,1 10.081,4 10.260,6 8.946,4 6.467,5
                                         
DIVISAS  869,3 825,3 521,2 663,3 817,3 1.276,7 2.561,2 4.497,7 6.871,4 7.311,3 7.866,2 9.643,9 11.391,4 12.512,4 13.226,5 11.357,5 8.251,4 8.199,3 6.909,5 4.106,7
  Moneda y Depósitos  412,1 343,6 315,6 313,6 171,1 531,0 435,0 484,1 419,4 214,8 757,5 1.970,4 3.206,9 2.571,2 2.510,0 1.162,1 1.162,1 1.394,7 681,7 507,0
    Billetes y Monedas 36,0 20,3 63,7 64,7 59,0 137,7 43,3 91,5 114,9 136,8 217,9 454,1 345,0 290,0 256,6 277,9 341,9 247,7 0,0 277,5
        Fondos en Custodia en Bancos  0,0 0,0 0,0 0,0 0,0 27,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 5,1 2,8 0,0 0,0 0,0 1,8
        Bóveda 0,0 0,0 0,0 0,0 0,0 110,5 43,3 91,5 114,9 136,8 217,9 454,1 345,0 290,0 251,6 275,1 341,9 247,7 288,2 275,7
    Fondos Vista 118,7 103,1 37,8 13,8 26,8 2,4 6,1 8,9 3,6 3,5 2,4 3,9 45,7 7,2 263,7 252,9 220,1 230,9 289,3 167,1
    Depósitos Overnight  0,0 0,0 0,0 0,0 0,0 0,0 284,3 50,0 301,0 24,5 23,8 200,2 0,0 363,0 0,0 6,4 100,0 123,0 0,0 0,0
    Depósitos a Plazo 257,5 220,1 214,1 235,0 85,3 390,9 101,3 333,6 0,0 50,0 513,5 1312,2 2.816,2 1.910,9 1.989,7 624,9 500,1 793,2 104,2 62,4
  Valores  457,2 481,8 205,6 349,7 646,3 745,7 2.126,2 4.013,6 6.452,0 7.096,6 7.108,7 7.673,5 8.184,5 9.941,2 10.716,5 10.195,4 7.089,3 6.804,6 6.227,7 3.599,6
    Treasury Note 211,5 358,6 113,1 70,5 0,0 0,0 905,0 891,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Treasury Bill 25,1 13,4 0,0 186,6 204,0 94,1 3,9 218,6 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Certificados de Depósito  0,0 0,0 0,0 0,0 0,0 0,0 749,9 1.599,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Agencias   0,0 0,0 0,0 0,0 0,0 0,0 4,1 270,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Otros 220,7 109,7 92,5 92,7 442,2 651,6 463,3 1.033,4 6.452,0 7.096,6 7.108,7 7673,5 8.184,5 9.941,2 10.716,5 10.195,4 7.089,3 6.804,6 6.227,7 3.599,6
  Otros Activos  0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Tramo de Reservas  0,0 0,0 12,0 13,1 13,7 12,7 13,3 14,0 13,7 13,9 13,7 13,6 13,6 13,7 12,9 12,3 11,9 37,0 36,2 36,0
ORO (1) 244,8 259,6 316,4 379,4 399,4 470,6 577,6 764,3 794,5 997,6 1.596,2 2109,1 2.267,3 1.647,4 1.642,3 1.455,1 1.594,7 1.787,1 1.768,1 2.093,4
DEG 35,6 34,3 37,3 40,3 41,3 38,4 40,5 42,5 42,6 257,7 254,1 252,5 254,3 256,7 241,4 231,2 223,5 237,2 232,6 231,4
 Bonos Agencias Internacionales 0,0 0,0 0,0 0,0 41.254,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Ajustes en Títulos y Valores 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Swap Tesoro EEUU 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Retención Gas 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Fondo Integración y Desarrollo (BOL-ARG) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Pesos Andinos 10,0 10,0 10,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
                                        0,0
OBLIGACIONES 74,9 51,8 43,1 120,3 148,4 84,2 14,9 -0,7 0,2 0,4 0,5 0,5 -0,1 0,0 0,3 0,2 0,4 0,0 0,1 0,0
                                        0,0
 Con el FMI 208,6 195,8 194,7 277,0 307,0 245,0 14,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 FLAR -132,875 -144,56 -151,9 -156,7 -160,1 -161,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Crédito Swap $US. 100 MM Tesoro EEUU 0 0 0 0 1,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Otros de Corto Plazo 0 0 0 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 Convenio Crédito Recíproco - ALADI -0,8 0,5 0,2 0,0 1,5 0,4 0,3 -0,7 0,2 0,4 0,5 0,5 -0,1 0,0 0,3 0,2 0,4 0,0 0,1 0,0
                                         
 RESERVAS INTERNACIONALES NETAS 1.084,8 1.077,4 853,8 975,8 1.123,3 1.714,2 3.177,7 5.319,2 7.722,0 8.580,1 9.729,7 12.018,5 13.926,7 14.430,1 15.122,8 13.055,9 10.081,0 10.260,6 8.946,3 6.467,5
                                         
 VARIACIONES:                                        
Anual -28,8          (7,4)    (223,6)       122,0       147,5        590,9     1.463,5     2.141,6      2.402,8        858,1      1.149,6      2.288,9       1.908,2          503,4         692,7     (2.066,9)      (2.974,9)          179,7    (1.314,3)    (2.478,8)
Acumulada 1.066,3     1.058,9     835,3       957,3    1.104,8     1.695,6     3.159,1     5.300,7      7.703,5      8.561,6      9.711,1    12.000,0     13.908,2     14.411,6    15.104,3    13.037,4     10.062,4      10.242,1     8.927,8     6.449,0
RIN/Meses de Importación (2)           6,4           7,6         5,6           6,9           7,0           8,8          13,5          18,6          18,6          23,3          20,8          18,2           19,5            17,9           17,2           16,0            14,2            13,2           8,5           6,6
RIN/M4' (En porcentaje) (3)          24,7          23,5       21,3         24,0         27,6          37,9          59,2          72,9          79,6          75,5          81,3          79,8           78,0            69,1           61,8           45,7            34,7            32,2          26,9          19,8
FUENTE: Banco Central de Bolivia.                
(1) Excluye monedas y medallas.
(2) Léase: reservas suficientes para cubrir meses de importación.
(3) Se cuenta con el Agregado Monetario M4' a partir de 1990. (Ver definición en el cuadro Nº 4.1.2.2.)
CAPÍTULO II          Sector Externo CUADRO No. 2.3.2
                               
RESERVAS INTERNACIONALES DEL BANCO CENTRAL DE BOLIVIA                              
(En Millones de Dólares) (2020)                              
                               
                             
                                         
DETALLE         2020                              
                                         
                                         
RESERVAS BRUTAS         5.275,9                              
                                         
DIVISAS          2.386,1                              
  Moneda y Depósitos          845,4                              
    Billetes y Monedas         289,7                              
        Fondos en Custodia en Bancos          1,6                              
        Bóveda         288,0                              
    Fondos Vista         295,7                              
    Depósitos Overnight          260,0  
    Depósitos a Plazo         0,0  
  Valores          1.540,7  
    Treasury Note         0,0  
    Treasury Bill         0,0  
    Certificados de Depósito          0,0  
    Agencias           0,0  
    Otros         1.540,7  
  Otros Activos          0,0  
Tramo de Reservas          37,5  
ORO (1)         2.613,5  
DEG         238,9  
 Bonos Agencias Internacionales         0,0  
 Ajustes en Títulos y Valores         0,0  
 Swap Tesoro EEUU         0,0  
 Retención Gas         0,0  
 Fondo Integración y Desarrollo (BOL-ARG)         0,0  
Pesos Andinos         0,0  
          0,0  
OBLIGACIONES         0,0  
          0,0  
 Con el FMI         0,0  
 FLAR         0,0  
 Crédito Swap $US. 100 MM Tesoro EEUU         0,0  
 Otros de Corto Plazo         0,0  
 Convenio Crédito Recíproco - ALADI         0,0  
          0,0  
 RESERVAS INTERNACIONALES NETAS         5.275,9  
             
 VARIACIONES:            
Anual           (1.191,6)  
Acumulada            5.257,4  
RIN/Meses de Importación (2)                   7,7  
RIN/M4' (En porcentaje) (3)                 14,7  
FUENTE: Banco Central de Bolivia.                
(1) Excluye monedas y medallas.
(2) Léase: reservas suficientes para cubrir meses de importación.
(3) Se cuenta con el Agregado Monetario M4' a partir de 1990. (Ver definición en el cuadro Nº 4.1.2.2.)